We matched 8.5M New York workers across 719 occupations to our AI exposure scores. 26.7% work in occupations scoring 55+ — the bands where AI is already reshaping or replacing core tasks.
Weighted exposure
41
US average 41 (even)
Occupations with 1,000+ workers in the state, ranked by AI exposure score.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Telemarketer | 93 | High risk | 2,180 | $36,510 |
| Paralegal | 90 | High risk | 28,510 | $66,390 |
| Data Entry Clerk | 90 | High risk | 9,890 | $42,990 |
| Insurance Underwriter | 90 | High risk | 7,530 | $83,970 |
| Bookkeeping & Accounting Clerk | 89 | High risk | 93,920 | $55,880 |
| Proofreader & Copy Editor | 89 | High risk | 1,230 | $54,380 |
| Administrative Assistant | 88 | High risk | 88,830 | $80,490 |
| Word Processors and Typists | 88 | High risk | 12,870 | $47,320 |
| Medical Records Specialists | 88 | High risk | 8,510 | $59,750 |
| Credit Analysts | 88 | High risk | 7,900 | $132,690 |
| Tax Preparer | 88 | High risk | 6,880 | $73,230 |
| Medical Transcriptionists | 88 | High risk | 3,990 | $42,700 |
Hands-on, interpersonal and high-stakes roles AI struggles to replace.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Surgical Technologists | 8 | Resilient | 5,910 | $75,250 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 8 | Resilient | 3,520 | $43,540 |
| Rail Car Repairers | 8 | Resilient | 1,560 | $85,160 |
| Motorboat Mechanics and Service Technicians | 8 | Resilient | 1,300 | $58,340 |
| Maintenance and Repair Workers, General | 9 | Resilient | 124,640 | $56,180 |
| Cleaners of Vehicles and Equipment | 9 | Resilient | 19,910 | $39,270 |
| Maintenance Workers, Machinery | 9 | Resilient | 2,440 | $62,450 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10 | Resilient | 186,370 | $39,920 |
| Maids and Housekeeping Cleaners | 10 | Resilient | 45,640 | $42,890 |
| Childcare Workers | 10 | Resilient | 42,780 | $36,630 |
| Cement Masons and Concrete Finishers | 10 | Resilient | 9,960 | $63,020 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 10 | Resilient | 7,730 | $35,890 |
The state's largest workforces and how exposed each one is.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Retail Salespersons | 38 | Watch | 233,740 | $37,020 |
| General and Operations Managers | 42 | Watch | 210,890 | $129,990 |
| Registered Nurse | 14 | Resilient | 204,120 | $105,600 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10 | Resilient | 186,370 | $39,920 |
| Fast Food and Counter Workers | 35 | Watch | 183,810 | $35,270 |
| Cashier | 67 | At risk | 163,700 | $35,030 |
| Customer Service Representative | 66 | At risk | 145,100 | $47,840 |
| Stockers and Order Fillers | 44 | Watch | 142,870 | $38,630 |
| Waiters and Waitresses | 38 | Watch | 140,890 | $46,460 |
| Office Clerks, General | 70 | At risk | 133,060 | $44,620 |
Look up any of 900+ occupations for a full risk profile — exposed tasks, resilient tasks, safer pivots and skills to build.
Check your job →Among occupations with at least 1,000 workers in New York, the most exposed are telemarketer (93/100), paralegal (90/100), data entry clerk (90/100). Roles built on routine information work — data entry, scripted communication, standard document processing — score highest.
New York scores 41/100 on our employment-weighted AI exposure scale (US average: 41). 26.7% of the 8.5M workers we can match to scored occupations are in the At-risk or High-risk bands.
Employment and median wages come from BLS OEWS, May 2024 (the Bureau of Labor Statistics' occupational survey). AI exposure scores blend Frey & Osborne automation probability with LLM task exposure — the same methodology behind our per-job pages.
Employment and median wages: BLS OEWS, May 2024. Scores: our occupation methodology. Occupations without a published state estimate are excluded. Informational only — not career or financial advice.