By state
How exposed is each state's workforce to AI? We join BLS OEWS, May 2024 employment for every detailed occupation to our AI Fear Scores and weight by headcount. The exposed share counts workers in occupations scoring 55+ (the At-risk and High-risk bands). States with more office, admin and sales employment rank higher; states leaning on trades, health care and hands-on service work rank lower.
| # | State | Weighted score | Workers in at-risk roles | Workers analyzed |
|---|---|---|---|---|
| 1 | New York | 41 | 26.7% | 8.5M |
| 2 | Utah | 42 | 26.5% | 1.6M |
| 3 | District of Columbia | 43 | 26.4% | 655k |
| 4 | Delaware | 41 | 26.3% | 436k |
| 5 | Puerto Rico | 41 | 26.2% | 862k |
| 6 | New Hampshire | 41 | 26.0% | 622k |
| 7 | Arizona | 41 | 25.8% | 3.0M |
| 8 | Minnesota | 41 | 25.6% | 2.6M |
| 9 | New Jersey | 41 | 25.6% | 3.9M |
| 10 | Washington | 41 | 25.6% | 3.3M |
| 11 | Florida | 41 | 25.3% | 9.3M |
| 12 | Virginia | 41 | 25.2% | 3.8M |
| 13 | Rhode Island | 40 | 25.1% | 446k |
| 14 | Colorado | 41 | 24.8% | 2.7M |
| 15 | Massachusetts | 41 | 24.8% | 3.3M |
| 16 | North Carolina | 40 | 24.5% | 4.6M |
| 17 | California | 40 | 24.3% | 16.2M |
| 18 | New Mexico | 40 | 24.2% | 775k |
| 19 | Connecticut | 40 | 24.1% | 1.5M |
| 20 | Georgia | 41 | 24.1% | 4.5M |
| 21 | Maryland | 41 | 24.1% | 2.5M |
| 22 | Wisconsin | 40 | 24.0% | 2.7M |
| 23 | Michigan | 40 | 23.9% | 4.0M |
| 24 | Missouri | 40 | 23.8% | 2.7M |
| 25 | Kansas | 40 | 23.7% | 1.3M |
| 26 | Texas | 41 | 23.7% | 12.9M |
| 27 | South Carolina | 40 | 23.7% | 2.1M |
| 28 | Illinois | 40 | 23.6% | 5.6M |
| 29 | Idaho | 40 | 23.5% | 778k |
| 30 | Tennessee | 40 | 23.3% | 3.0M |
| 31 | Nebraska | 40 | 23.2% | 959k |
| 32 | Pennsylvania | 40 | 23.2% | 5.5M |
| 33 | Oregon | 40 | 23.2% | 1.8M |
| 34 | Oklahoma | 40 | 23.1% | 1.6M |
| 35 | South Dakota | 39 | 23.0% | 425k |
| 36 | Iowa | 40 | 22.8% | 1.4M |
| 37 | Kentucky | 40 | 22.6% | 1.8M |
| 38 | Ohio | 40 | 22.6% | 5.1M |
| 39 | Maine | 39 | 22.6% | 583k |
| 40 | Alabama | 40 | 22.2% | 1.9M |
| 41 | Montana | 39 | 21.9% | 471k |
| 42 | Vermont | 39 | 21.8% | 267k |
| 43 | Indiana | 39 | 21.7% | 2.9M |
| 44 | Arkansas | 40 | 21.0% | 1.2M |
| 45 | Louisiana | 39 | 20.9% | 1.7M |
| 46 | Mississippi | 39 | 20.5% | 1.1M |
| 47 | West Virginia | 39 | 20.5% | 647k |
| 48 | North Dakota | 38 | 20.4% | 387k |
| 49 | Nevada | 38 | 20.0% | 1.4M |
| 50 | Alaska | 39 | 19.4% | 290k |
| 51 | Hawaii | 38 | 19.3% | 573k |
| 52 | Wyoming | 37 | 18.5% | 259k |
Employment and wages: BLS OEWS, May 2024. Risk scores: our occupation methodology (Frey & Osborne automation probability blended with LLM task exposure) — how scoring works. Occupations without a published state estimate are excluded, so "workers analyzed" is below total state employment.