We matched 5.5M Pennsylvania workers across 727 occupations to our AI exposure scores. 23.2% work in occupations scoring 55+ — the bands where AI is already reshaping or replacing core tasks.
Weighted exposure
40
US average 41 (-1)
Occupations with 1,000+ workers in the state, ranked by AI exposure score.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Paralegal | 90 | High risk | 14,130 | $60,950 |
| Data Entry Clerk | 90 | High risk | 7,350 | $42,400 |
| Insurance Underwriter | 90 | High risk | 5,910 | $78,220 |
| Bookkeeping & Accounting Clerk | 89 | High risk | 54,580 | $47,390 |
| Administrative Assistant | 88 | High risk | 11,870 | $69,890 |
| Medical Records Specialists | 88 | High risk | 7,220 | $46,730 |
| Tax Preparer | 88 | High risk | 2,480 | $47,340 |
| Credit Analysts | 88 | High risk | 2,230 | $80,650 |
| Word Processors and Typists | 88 | High risk | 1,700 | $43,150 |
| Medical Transcriptionists | 88 | High risk | 1,380 | $36,190 |
| Loan Officer | 85 | High risk | 8,820 | $61,470 |
| Receptionist | 82 | High risk | 37,080 | $36,030 |
Hands-on, interpersonal and high-stakes roles AI struggles to replace.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Surgical Technologists | 8 | Resilient | 4,710 | $61,770 |
| Rail Car Repairers | 8 | Resilient | 1,000 | $55,790 |
| Maintenance and Repair Workers, General | 9 | Resilient | 60,060 | $48,950 |
| Cleaners of Vehicles and Equipment | 9 | Resilient | 11,810 | $34,960 |
| Maintenance Workers, Machinery | 9 | Resilient | 1,270 | $62,970 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10 | Resilient | 87,810 | $35,670 |
| Maids and Housekeeping Cleaners | 10 | Resilient | 26,060 | $33,580 |
| Childcare Workers | 10 | Resilient | 14,410 | $28,330 |
| Mobile Heavy Equipment Mechanics, Except Engines | 10 | Resilient | 7,560 | $62,590 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 10 | Resilient | 4,570 | $30,950 |
| Cement Masons and Concrete Finishers | 10 | Resilient | 4,000 | $59,790 |
| Drywall and Ceiling Tile Installers | 10 | Resilient | 1,610 | $58,270 |
The state's largest workforces and how exposed each one is.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| General and Operations Managers | 42 | Watch | 168,110 | $100,400 |
| Registered Nurse | 14 | Resilient | 146,840 | $87,610 |
| Retail Salespersons | 38 | Watch | 143,460 | $30,410 |
| Laborers and Freight, Stock, and Material Movers, Hand | 28 | Resilient | 137,640 | $41,170 |
| Fast Food and Counter Workers | 35 | Watch | 131,650 | $28,490 |
| Office Clerks, General | 70 | At risk | 118,680 | $43,600 |
| Cashier | 67 | At risk | 111,340 | $28,690 |
| Customer Service Representative | 66 | At risk | 102,100 | $43,080 |
| Stockers and Order Fillers | 44 | Watch | 101,180 | $36,190 |
| Truck Driver | 52 | Watch | 90,160 | $58,540 |
Look up any of 900+ occupations for a full risk profile — exposed tasks, resilient tasks, safer pivots and skills to build.
Check your job →Among occupations with at least 1,000 workers in Pennsylvania, the most exposed are paralegal (90/100), data entry clerk (90/100), insurance underwriter (90/100). Roles built on routine information work — data entry, scripted communication, standard document processing — score highest.
Pennsylvania scores 40/100 on our employment-weighted AI exposure scale (US average: 41). 23.2% of the 5.5M workers we can match to scored occupations are in the At-risk or High-risk bands.
Employment and median wages come from BLS OEWS, May 2024 (the Bureau of Labor Statistics' occupational survey). AI exposure scores blend Frey & Osborne automation probability with LLM task exposure — the same methodology behind our per-job pages.
Employment and median wages: BLS OEWS, May 2024. Scores: our occupation methodology. Occupations without a published state estimate are excluded. Informational only — not career or financial advice.