We matched 1.1M Mississippi workers across 617 occupations to our AI exposure scores. 20.5% work in occupations scoring 55+ — the bands where AI is already reshaping or replacing core tasks.
Weighted exposure
39
US average 41 (-2)
Occupations with 1,000+ workers in the state, ranked by AI exposure score.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Paralegal | 90 | High risk | 2,080 | $39,120 |
| Bookkeeping & Accounting Clerk | 89 | High risk | 11,430 | $40,070 |
| Medical Records Specialists | 88 | High risk | 2,060 | $39,970 |
| Administrative Assistant | 88 | High risk | 1,490 | $54,090 |
| Loan Officer | 85 | High risk | 2,770 | $59,950 |
| Receptionist | 82 | High risk | 6,930 | $30,270 |
| Loan Interviewers and Clerks | 80 | High risk | 1,920 | $38,670 |
| Bank Teller | 79 | High risk | 3,740 | $35,340 |
| Insurance Sales Agent | 79 | High risk | 3,100 | $47,550 |
| Medical Secretaries and Administrative Assistants | 78 | High risk | 3,290 | $36,570 |
| Billing and Posting Clerks | 78 | High risk | 2,990 | $41,440 |
| Insurance Claims and Policy Processing Clerks | 75 | High risk | 1,730 | $39,590 |
Hands-on, interpersonal and high-stakes roles AI struggles to replace.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Surgical Technologists | 8 | Resilient | 1,200 | $48,020 |
| Maintenance and Repair Workers, General | 9 | Resilient | 13,530 | $40,580 |
| Cleaners of Vehicles and Equipment | 9 | Resilient | 2,620 | $29,130 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10 | Resilient | 16,780 | $27,610 |
| Maids and Housekeeping Cleaners | 10 | Resilient | 8,150 | $24,460 |
| Childcare Workers | 10 | Resilient | 4,920 | $21,760 |
| Mobile Heavy Equipment Mechanics, Except Engines | 10 | Resilient | 1,960 | $57,660 |
| Cement Masons and Concrete Finishers | 10 | Resilient | 1,050 | $44,460 |
| Landscaping and Groundskeeping Workers | 12 | Resilient | 5,000 | $30,840 |
| Highway Maintenance Workers | 12 | Resilient | 3,850 | $34,090 |
| Physical Therapist | 12 | Resilient | 2,070 | $97,080 |
| Operating Engineers and Other Construction Equipment Operators | 13 | Resilient | 4,150 | $46,020 |
The state's largest workforces and how exposed each one is.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Retail Salespersons | 38 | Watch | 36,330 | $27,810 |
| Cashier | 67 | At risk | 31,870 | $22,410 |
| Fast Food and Counter Workers | 35 | Watch | 31,010 | $22,280 |
| Registered Nurse | 14 | Resilient | 29,400 | $74,470 |
| Laborers and Freight, Stock, and Material Movers, Hand | 28 | Resilient | 28,460 | $35,920 |
| Stockers and Order Fillers | 44 | Watch | 26,910 | $34,690 |
| Truck Driver | 52 | Watch | 25,490 | $50,700 |
| Customer Service Representative | 66 | At risk | 20,240 | $35,580 |
| Office Clerks, General | 70 | At risk | 18,290 | $32,480 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10 | Resilient | 16,780 | $27,610 |
Look up any of 900+ occupations for a full risk profile — exposed tasks, resilient tasks, safer pivots and skills to build.
Check your job →Among occupations with at least 1,000 workers in Mississippi, the most exposed are paralegal (90/100), bookkeeping & accounting clerk (89/100), medical records specialists (88/100). Roles built on routine information work — data entry, scripted communication, standard document processing — score highest.
Mississippi scores 39/100 on our employment-weighted AI exposure scale (US average: 41). 20.5% of the 1.1M workers we can match to scored occupations are in the At-risk or High-risk bands.
Employment and median wages come from BLS OEWS, May 2024 (the Bureau of Labor Statistics' occupational survey). AI exposure scores blend Frey & Osborne automation probability with LLM task exposure — the same methodology behind our per-job pages.
Employment and median wages: BLS OEWS, May 2024. Scores: our occupation methodology. Occupations without a published state estimate are excluded. Informational only — not career or financial advice.