We matched 436k Delaware workers across 479 occupations to our AI exposure scores. 26.3% work in occupations scoring 55+ — the bands where AI is already reshaping or replacing core tasks.
Weighted exposure
41
US average 41 (even)
Occupations with 1,000+ workers in the state, ranked by AI exposure score.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Paralegal | 90 | High risk | 2,220 | $60,000 |
| Bookkeeping & Accounting Clerk | 89 | High risk | 4,980 | $51,590 |
| Administrative Assistant | 88 | High risk | 1,330 | $78,480 |
| Loan Officer | 85 | High risk | 1,480 | $80,760 |
| Receptionist | 82 | High risk | 2,430 | $35,820 |
| Bank Teller | 79 | High risk | 1,270 | $43,660 |
| Insurance Sales Agent | 79 | High risk | 1,140 | $59,910 |
| Medical Secretaries and Administrative Assistants | 78 | High risk | 5,190 | $43,190 |
| Pharmacy Technician | 73 | At risk | 1,320 | $43,470 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 72 | At risk | 6,480 | $46,710 |
| Market Research Analyst | 72 | At risk | 3,220 | $98,650 |
| Financial Risk Specialists | 72 | At risk | 1,280 | $130,060 |
Hands-on, interpersonal and high-stakes roles AI struggles to replace.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Maintenance and Repair Workers, General | 9 | Resilient | 3,540 | $49,130 |
| Cleaners of Vehicles and Equipment | 9 | Resilient | 1,000 | $31,620 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10 | Resilient | 8,910 | $34,560 |
| Maids and Housekeeping Cleaners | 10 | Resilient | 1,650 | $31,200 |
| Childcare Workers | 10 | Resilient | 1,270 | $30,060 |
| Landscaping and Groundskeeping Workers | 12 | Resilient | 4,130 | $37,040 |
| Hairdresser / Cosmetologist | 13 | Resilient | 1,340 | $30,980 |
| Operating Engineers and Other Construction Equipment Operators | 13 | Resilient | 1,190 | $56,630 |
| Registered Nurse | 14 | Resilient | 13,260 | $92,610 |
| Dishwashers | 15 | Resilient | 1,570 | $31,260 |
| Electrician | 17 | Resilient | 2,220 | $62,970 |
| Animal Caretakers | 17 | Resilient | 1,140 | $30,460 |
The state's largest workforces and how exposed each one is.
| Occupation | Score | Band | Workers | Median wage |
|---|---|---|---|---|
| Fast Food and Counter Workers | 35 | Watch | 13,800 | $30,210 |
| Retail Salespersons | 38 | Watch | 13,470 | $34,200 |
| Registered Nurse | 14 | Resilient | 13,260 | $92,610 |
| Cashier | 67 | At risk | 11,880 | $30,920 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 10 | Resilient | 8,910 | $34,560 |
| Stockers and Order Fillers | 44 | Watch | 8,220 | $38,630 |
| Waiters and Waitresses | 38 | Watch | 8,040 | $33,750 |
| Customer Service Representative | 66 | At risk | 7,360 | $46,300 |
| Industrial Truck and Tractor Operators | 38 | Watch | 6,980 | $60,030 |
| Office Clerks, General | 70 | At risk | 6,710 | $41,600 |
Look up any of 900+ occupations for a full risk profile — exposed tasks, resilient tasks, safer pivots and skills to build.
Check your job →Among occupations with at least 1,000 workers in Delaware, the most exposed are paralegal (90/100), bookkeeping & accounting clerk (89/100), administrative assistant (88/100). Roles built on routine information work — data entry, scripted communication, standard document processing — score highest.
Delaware scores 41/100 on our employment-weighted AI exposure scale (US average: 41). 26.3% of the 436k workers we can match to scored occupations are in the At-risk or High-risk bands.
Employment and median wages come from BLS OEWS, May 2024 (the Bureau of Labor Statistics' occupational survey). AI exposure scores blend Frey & Osborne automation probability with LLM task exposure — the same methodology behind our per-job pages.
Employment and median wages: BLS OEWS, May 2024. Scores: our occupation methodology. Occupations without a published state estimate are excluded. Informational only — not career or financial advice.